Description
Bench Scales are ideal for quickly checking weights at the workstation
We offer a number of models to suit a wide range of applications.
Please see the list below.
Model I-D33P150B1L2
- Bench Scales for Basic Industrial Applications
- Results are clearly shown using the large, bright backlit LCD display.
- In Checkweighing mode display changes colour (yellow/green/red) to alert when within the target weight range.
- 304-stainless steel platform, powder-coated steel tubular frame, and aluminium load cell.
- The indicator features a durable ABS housing and steel mounting bracket.
- Features software for Parts Counting, Checkweighing and Totalization.
- Includes RS232 -- USB Device or Ethernet for printing or data connectivity sold separately
Maximum Capacity | 150 kg |
Readability | 20 g |
Readability (Certified) | 50 g |
Platform Size (Length) | 550 mm |
Platform Size (Width) | 420 mm |
Power | AC Adapter (Included) 6 C (LR14) Batteries (Not Included) Rechargeable Battery (Not Included) |
Battery Life | 100 Hours with Rechargeable Battery 360 Hours with Disposable Batteries |
Communication | RS232 (Included) USB (Available as an Accessory) Ethernet (Available as an Accessory) |
Dimensions (Width) | 420 mm |
Dimensions (Length) | 686 mm |
Dimensions (Height) | 896 mm |
Display | 7 Segment LCD with multicolour backlit |
Net Weight | 17.5 kg |
Outputs | Not Applicable |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Second Scale Input | Not Applicable |
Tare Range | To capacity by subtraction |
Test Weight | 150kg, OIML M1 or ASTM CL F |
Units of Measurement | Kilogram, Gram, Pound, Ounce |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Key Features | Quick and easy to configure, Indicator Platform Separated, Battery, LFT, Print function |
Main Purpose | Data Communication, Check Weighing, Counting |
Model I-D33P150B1L2-M
- Bench Scales for Basic Industrial Applications
- Results are clearly shown using the large, bright backlit LCD display.
- In Checkweighing mode display changes colour (yellow/green/red) to alert when within the target weight range.
- 304-stainless steel platform, powder-coated steel tubular frame, and aluminium load cell.
- The indicator features a durable ABS housing and steel mounting bracket.
- Features software for Parts Counting, Checkweighing and Totalization.
- Includes RS232 -- USB Device or Ethernet for printing or data connectivity sold separately
Maximum Capacity | 150 kg |
Readability | 50 g |
Readability (Certified) | 50 g |
Platform Size (Length) | 550 mm |
Platform Size (Width) | 420 mm |
Power | AC Adapter (Included) 6 C (LR14) Batteries (Not Included) Rechargeable Battery (Not Included) |
Battery Life | 100 Hours with Rechargeable Battery 360 Hours with Disposable Batteries |
Communication | RS232 (Included) USB (Available as an Accessory) Ethernet (Available as an Accessory) |
Dimensions (Width) | 420 mm |
Dimensions (Length) | 686 mm |
Dimensions (Height) | 896 mm |
Display | 7 Segment LCD with multicolour backlit |
Net Weight | 17.5 kg |
Outputs | Not Applicable |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Second Scale Input | Not Applicable |
Tare Range | To capacity by subtraction |
Test Weight | 150kg, OIML M1 or ASTM CL F |
Units of Measurement | Kilogram, Gram |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Key Features | Quick and easy to configure, Indicator Platform Separated, Battery, LFT, Print function |
Main Purpose | Data Communication, Check Weighing, Counting |
Model I-D33P150B1L5
- Bench Scales for Basic Industrial Applications
- Results are clearly shown using the large, bright backlit LCD display.
- In Checkweighing mode display changes colour (yellow/green/red) to alert when within the target weight range.
- 304-stainless steel platform, powder-coated steel tubular frame, and aluminium load cell.
- The indicator features a durable ABS housing and steel mounting bracket.
- Features software for Parts Counting, Checkweighing and Totalization.
- Includes RS232 -- USB Device or Ethernet for printing or data connectivity sold separately
Maximum Capacity | 150 kg |
Readability | 20 g |
Readability (Certified) | 50 g |
Platform Size (Length) | 550 mm |
Platform Size (Width) | 420 mm |
Power | AC Adapter (Included) 6 C (LR14) Batteries (Not Included) Rechargeable Battery (Not Included) |
Battery Life | 100 Hours with Rechargeable Battery 360 Hours with Disposable Batteries |
Communication | RS232 (Included) USB (Available as an Accessory) Ethernet (Available as an Accessory) |
Dimensions (Width) | 420 mm |
Dimensions (Length) | 842 mm |
Dimensions (Height) | 134 mm |
Display | 7 Segment LCD with multicolour backlit |
Net Weight | 16.1 kg |
Outputs | Not Applicable |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Second Scale Input | Not Applicable |
Tare Range | To capacity by subtraction |
Test Weight | 150kg, OIML M1 or ASTM CL F |
Units of Measurement | Kilogram, Gram, Pound, Ounce |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Key Features | Quick and easy to configure, Indicator Platform Separated, Battery, LFT, Print function |
Main Purpose | Data Communication, Check Weighing, Counting |
Model I-D33P150B1L5-M
- Bench Scales for Basic Industrial Applications
- Results are clearly shown using the large, bright backlit LCD display.
- In Checkweighing mode display changes colour (yellow/green/red) to alert when within the target weight range.
- 304-stainless steel platform, powder-coated steel tubular frame, and aluminium load cell.
- The indicator features a durable ABS housing and steel mounting bracket.
- Features software for Parts Counting, Checkweighing and Totalization.
- Includes RS232 -- USB Device or Ethernet for printing or data connectivity sold separately
Maximum Capacity | 150 kg |
Readability | 50 g |
Readability (Certified) | 50 g |
Platform Size (Length) | 550 mm |
Platform Size (Width) | 420 mm |
Power | AC Adapter (Included) 6 C (LR14) Batteries (Not Included) Rechargeable Battery (Not Included) |
Battery Life | 100 Hours with Rechargeable Battery 360 Hours with Disposable Batteries |
Communication | RS232 (Included) USB (Available as an Accessory) Ethernet (Available as an Accessory) |
Dimensions (Width) | 420 mm |
Dimensions (Length) | 842 mm |
Dimensions (Height) | 134 mm |
Display | 7 Segment LCD with multicolour backlit |
Net Weight | 16.1 kg |
Outputs | Not Applicable |
Platform Construction | Stainless Steel |
Protection Rating | Not Applicable |
Second Scale Input | Not Applicable |
Tare Range | To capacity by subtraction |
Test Weight | 150kg, OIML M1 or ASTM CL F |
Units of Measurement | Kilogram, Gram, |
Working Environment | -10°C – 40°C, 85%RH, non-condensing |
Key Features | Quick and easy to configure, Indicator Platform Separated, Battery, LFT, Print function |
Main Purpose | Data Communication, Check Weighing, Counting |